Volleyball Box Score
Staten Island vs Lehman College (Sep 15, 2007 at New York, NY)
Staten Island | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rabkina, Juliya..... 3| 0 0 0 .000| 14| 2 2| 0| 0| 0 0 0| 3
2 Robinson, Cory...... 3| 2 0 11 .182| 0| 1 2| 2| 4| 2 0 0| 1
5 Mejia, Maylin....... 3| 2 0 8 .250| 0| 2 0| 2| 2| 0 0 0| 0
7 Perez, Vanessa...... 3| 5 3 13 .154| 0| 1 2| 0| 10| 0 0 1| 2
8 Rogers, Caitlin..... 3| 4 3 18 .056| 0| 0 2| 0| 1| 0 0 0| 1
11 Basha, Alba......... 3| 3 1 10 .200| 0| 2 2| 0| 8| 0 0 0| 0
9 Crapanzano, Meagan.. 1| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0
10 Garriga, Cynthia.... 3| 0 0 0 .000| 0| 0 0| 2| 5| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 16 7 60 .150| 14| 8 10| 8| 31| 2 0 1| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 3 22 .227 GAME SCORES 1 2 3 TEAM RECORDS
2 4 2 14 .143 Staten Island....... (3) 30 30 30 2-4, 2-0 CUNY
3 4 2 24 .083 Lehman College...... (0) 26 23 21
Lehman College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jillian Acevedo..... 0| 2 1 2 .500| 17| 1 1| 2| 3| 0 0 0| 5
2 Lakeisha Gordon..... 0| 2 4 10 -.200| 0| 0 0| 0| 0| 0 0 0| 2
3 Crisset Maxwell..... 0| 7 6 20 .050| 0| 2 0| 0| 12| 0 0 1| 1
8 Yohanna Sufran...... 0| 7 10 31 -.097| 0| 1 1| 3| 3| 4 0 1| 3
9 Carry Em............ 0| 5 8 18 -.167| 0| 1 2| 0| 7| 1 0 0| 0
11 Chanda Em........... 0| 0 0 0 .000| 0| 3 4| 3| 3| 0 0 0| 0
13 Nicole Petralia..... 0| 1 1 4 .000| 0| 0 3| 0| 0| 2 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 30 85 -.071| 17| 8 11| 8| 28| 7 0 3| 11
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 5 22 .182 Site: New York, NY (Hunter College)
2 8 11 30 -.100 Date: Sep 15, 2007 Attend: 50 Time: 1:10
3 7 14 33 -.212 Referees: